Does anyone know the counters for measuring PCH congestion or common control channel congestion in ZTE? Kindly help
Related Topics
Topic | Replies | Views | Activity | |
---|---|---|---|---|
LTE counters that indicates Congestion on Transmission Links | 0 | 566 | March 13, 2021 | |
Counters to measure Latency | 6 | 2241 | October 14, 2020 | |
LTE UE Category Counters | 0 | 608 | March 29, 2021 | |
Counter to check ZTE 2G Transmission | 0 | 577 | April 9, 2021 | |
Any counter measurement for beamforming measurement | 0 | 402 | April 21, 2021 | |
Nokia UL Interference Counter for FD LTE | 1 | 601 | November 15, 2023 | |
KPI Counter in Huawei
|
0 | 1112 | October 9, 2018 | |
How to measure reselection from 3G to LTE? | 3 | 2323 | December 2, 2022 | |
Huawei counter equivalent to Ericsson pmBadCovEvalReport | 1 | 787 | May 12, 2021 | |
Cell edge/border users | 0 | 311 | May 29, 2023 |