PDU 01 04 has 6 ports. Why every PDU of this type has 24 Efuse?
What are all these Efuses?
Related Topics
Topic | Replies | Views | Activity | |
---|---|---|---|---|
QCI KPI commands | 7 | 2276 | February 1, 2024 | |
Command to check resource limitation issues in eNodeB | 6 | 558 | October 12, 2022 | |
Need counter for ericsson to check cpu load for enodeB | 1 | 503 | August 3, 2024 | |
Ericsson Feature "256-QAM Downlink" | 8 | 3176 | June 29, 2018 | |
Does anyone knows which counter to check to get the S1 interface load (mbps) in Ericsson eNodeB? | 0 | 874 | February 20, 2018 | |
How we can export all db site(2g/3g/4g) with their ip address in ENM Ericsson? | 5 | 2525 | November 24, 2023 | |
Parameters to find number of configured CRS port | 0 | 572 | March 4, 2022 | |
NB-IoT Volume & Others Counters | 1 | 949 | February 18, 2022 | |
Reason for "Additional Resources Request Failed" alarm on Ericsson: License and connectivity issue | 3 | 15 | October 25, 2024 | |
Ps setup success rate
|
1 | 1860 | August 23, 2016 |