Hi experts, I am trying to decode dump CM file from ENM of Ericsson vendor, I used tool Boda Lite 0.5.2 but it can not parse file to export to excel file.
Can anyone give me some suggestions?
Thank you.
Related Topics
Topic | Replies | Views | Activity | |
---|---|---|---|---|
How to export Ericsson Paramaeters dump from ENM? | 2 | 397 | January 5, 2024 | |
Boda lite - 5G Ericsson Parameter baseline audit | 3 | 1997 | June 16, 2024 | |
Decode the Ericsson Cell Trace binary file (generated with ENM) | 6 | 472 | June 18, 2024 | |
Ericsson Baseband Log files | 5 | 929 | September 14, 2023 | |
Ericsson 2G cell parameters and relation | 0 | 951 | December 20, 2021 | |
Ericsson UE trace from AMOS or ENM for LTE cell | 0 | 1398 | December 27, 2021 | |
Ericsson Feature "256-QAM Downlink" | 8 | 3174 | June 29, 2018 | |
Parser for xml OSS Ericsson export in W16B release
|
1 | 2687 | November 6, 2019 | |
NB-IoT Volume & Others Counters | 1 | 949 | February 18, 2022 | |
Ericsson CTR/UETR samples
|
0 | 1767 | May 27, 2020 |