Hi Experts,
I am looking for Huawei 4G/LTE counter equivalent to Ericsson pmBadCovEvalReport. Counter description on Ericsson is: The total number of traffic bad coverage measurement reports received. Counter increment happens when bad coverage due to event A2
1 Like
Related Topics
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Counter to check drop high due to abnormal UE | 2 | 1073 | January 24, 2022 | |
4G Carrier Aggregation Ratio | 1 | 601 | September 4, 2023 | |
Counters to measure Latency | 6 | 2249 | October 14, 2020 | |
LTE counters that indicates Congestion on Transmission Links | 0 | 568 | March 13, 2021 | |
How to measure reselection from 3G to LTE? | 3 | 2325 | December 2, 2022 | |
VoLTE drop analysis for Huawei | 1 | 964 | June 9, 2020 | |
LTE UE Category Counters | 0 | 608 | March 29, 2021 | |
Nokia UL Interference Counter for FD LTE | 1 | 602 | November 15, 2023 | |
KPI Counter in Huawei
|
0 | 1112 | October 9, 2018 | |
Uplink Throughput comparison | 2 | 419 | September 27, 2022 |