Hi All,
In Huawei MR events we can collect information related to video sessions.
Is there anything similar available in Ericsson?
Hammad
1
Related Topics
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Measurements Report from OSS | 7 | 956 | March 25, 2022 | |
RIM Audit on Ericsson | 0 | 298 | October 4, 2023 | |
Ericsson document for MTRF(Mobile Termination Roaming Forwarding) | 0 | 1474 | August 23, 2017 | |
MDT cell trace specification | 5 | 1666 | March 2, 2023 | |
Any Counter in Ericsson System to find out HSDPA Drop reason? | 0 | 1191 | June 19, 2017 | |
Where and how can I get Packet Loss KPI/Counters in Ericsson/Nokia Systems? | 0 | 2322 | August 26, 2017 | |
Ericsson LTE integration Process & Scripts | 0 | 2879 | May 14, 2020 | |
Ericsson CTR/UETR samples
|
0 | 1767 | May 27, 2020 | |
Ericsson 2G TA & IM | 2 | 995 | June 1, 2020 | |
RAN Vendors KPI calculations | 2 | 332 | September 1, 2023 |