Hi Experts.
Why Ericsson only talking about Band 0 in LTE while I don’t see any other supplier Band 0 - any view?
Hi Experts.
Why Ericsson only talking about Band 0 in LTE while I don’t see any other supplier Band 0 - any view?
Topic | Replies | Views | Activity | |
---|---|---|---|---|
No connection on 4G and works properly on 4G+ | 0 | 218 | June 1, 2024 | |
E-UTRAN New Radio - Dual Connectivity (EN-DC) across different vendors | 0 | 235 | March 5, 2024 | |
Link Budget for VoLTE in 1900 Band | 1 | 2268 | May 20, 2021 | |
Nokia and Ericsson ICM bands | 1 | 1609 | August 18, 2020 | |
Information on LTE250 | 0 | 761 | March 21, 2018 | |
Uplink Throughput comparison | 2 | 419 | September 27, 2022 | |
Inter-site LTE Carrier Aggregation feature | 2 | 1135 | October 15, 2020 | |
How is 3-band or 4-band EN-DC working? | 0 | 333 | May 30, 2023 | |
PCI vs Bands | 0 | 709 | June 28, 2022 | |
Inter-Vendor HO Failure in LTE: Nokia to Huawei Post Band B66 Addition
|
6 | 9 | September 9, 2024 |