Hi , Does anyone has Nokia 5G NSA option 3 Drop call KPI formula? Thanks
Related Topics
Topic | Replies | Views | Activity | |
---|---|---|---|---|
5GNR NSA option 3 Drop call KPI formula - Nokia? | 0 | 639 | November 10, 2020 | |
5G SA Call Flow and Wireshark Parameters | 0 | 63 | September 26, 2024 | |
5G SCF for SA and NSA | 0 | 549 | June 10, 2020 | |
How to calculate SE utilization in 5G NSA? | 1 | 19 | September 26, 2024 | |
KPI LAB and Field - NSA | 0 | 362 | March 7, 2021 | |
2G to 3G Handover KPI for Huawei | 0 | 539 | June 15, 2020 | |
5G PDCP throughput | 0 | 356 | February 15, 2023 | |
5G standalone - what is KPI for retainability? | 4 | 1299 | November 30, 2023 | |
2G call drop rate formula that exclude call reestablishment for Huawei BSS
|
0 | 1368 | August 3, 2017 | |
Blocking and drop related parameters in Nokia | 0 | 866 | August 9, 2017 |